Grant Reports
As part of the grant process each member who has recieved a grant from BACCN provides a report.
Our grants could be to attend a conference or for research.
Please find these below.
Grants awarded 2025
| Name | Grant applied for | Report |
| Rebecca Sumnal | ICS State of Art July 2025 Conference BACCN Grant report | July 2025 |
| Sarah Penkett | ICS State of Art July 2025 Conference BACCN Grant report | July 2025 |
| Mel Duval | Attendance at EfCCNa 10th Congress – Bologna March 2025 | March 2025 |
Grants awarded 2024
| Name | Grant applied for | Report |
| Karen Bacon | Attendance at BACCN Conference 2024 | October 2024 |
| Lucy McAneny | Attendance at BACCN Conference 2024 | October 2024 |
| Emma Draper | Attendance at BACCN Conference 2024 | October 2024 |
| Godfrey Opiah | Attendance at BACCN Conference 2024 | October 2024 |
| Amy Stallard | Attendance at BACCN Conference 2024 | October 2024 |
| Alison Schofield | Attendance at BACCN Conference 2024 | October 2024 |
| Be Baxter-Heyes | Attendance at BACCN Conference 2024 | October 2024 |
| Abigail Levison | Attendance at BACCN Conference 2024 | October 2024 |
| Heather Prowse | Attendance at BACCN Conference 2024 | October 2024 |
| Liz Ellis | Attendance at BACCN Conference 2024 | October 2024 |
| Susie Chrystal | Attendance at 9th Euro Rehab Conference 2024 | October 2024 |
| Jane Roe | Attendance at BACCN Conference 2024 | October 2024 |
| Tamsin Townly | Attendance at BACCN Conference 2024 | October 2024 |
| Lucy Corn | Attendance at BACCN Conference 2024 | October 2024 |
| Jonathan Downham | Attendance at BACCN Conference 2024 | October 2024 |
| Alison O'Grady | Attendance at BACCN Conference 2024 | October 2024 |
| Kaye Abelared | Attendance at BACCN Conference 2024 | October 2024 |
| Katie Sweet | Attendance at BACCN Conference 2024 | October 2024 |
| Ruby Shaikh | Attendance at BACCN Conference 2024 | October 2024 |
| Becky Nisbet | Attendance at BACCN Conference 2024 | October 2024 |
| Catherine Plowright | Attendance at BACCN Conference 2024 | October 2024 |
| Claire Harcourt-Watkins | Attendance at BACCN Conference 2024 | October 2024 |
| Ellie West | Attendance at BACCN Conference 2024 | October 2024 |
| Francesca Trotta | Attendance at BACCN Conference 2024 | October 2024 |
| Geraldine Dewhurst | Attendance at BACCN Conference 2024 | October 2024 |
| Holly Schofield | Attendance at BACCN Conference 2024 | October 2024 |
| Joanna Mann | Attendance at BACCN Conference 2024 | October 2024 |
| Laura Edwards | Attendance at BACCN Conference 2024 | October 2024 |
| Nicki Credland | Attendance at BACCN Conference 2024 | October 2024 |
| Samantha Walmsley | Attendance at BACCN Conference 2024 | October 2024 |
| Vicky Wilson | Attendance at BACCN Conference 2024 | October 2024 |
Grants awarded 2023
| Name | Grant applied for | Report |
| Rebecca Summnal |
Attendance at Intensive Care Society State of the Art Congress 18 – 20 June 2024 |
July 2024 |
| Judith Burnett | Attendance at BACCN Conference 2023 | Sept 2023 |
| Kate Tantam | Attendance at BACCN Conference 2023 | Sept 2023 |
| Joanne Straw | Attendance at BACCN Conference 2023 | Sept 2023 |
| Helen Rooney | Attendance at BACCN Conference 2023 | Sept 2023 |
| Katherine Hill | Attendance at BACCN Conference 2023 | Sept 2023 |
| Rebecca Sumnall | Intensive Care Society State of the Art Congress | July 2023 |
| Irena Pukiova | To attend EWMA Conference | May 2023 |
| Jonathan Downham |
Provision of equipment to help with live streaming from Conference |
April 2023 |
| Louise Stayt | Attendance at UK Critical Care Research Forum 2023 | February 2023 |
Grants awarded 2022
| Name | Grant applied for | Report |
| Liz Ellis | Attendance at Joint BACCN/IACCN Conference, Belfast | October 2022 |
| Deborah Dawson | Attendance at Joint BACCN/IACCN Conference, Belfast | October 2022 |
| Katie Gray | Attendance at Joint BACCN/IACCN Conference, Belfast | October 2022 |
| Susie Chystal | Attendance at Joint BACCN/IACCN Conference, Belfast | October 2022 |
| Irena Pukiova | Major Trauma & Brain Injury: From assessment to treatment, Athens | July 2022 |
| Chris Carter | To support the newly formed National Network of Critical Care Nurses in Zambia | |
| Brigitta Fazzini | To attend the ICS SOA Conference, Belfast. | July 2022 |
Grants awarded 2020/2021
| Name | Grant applied for | Report |
| Elle Corcoran | Evaluation of POCUS training for ICU nurses | March 2023 |
| Jasminira Ali | Ethnic Minority Award - Minority and Cultural Awareness Group for the Cardiff Critical Care unit in the University Hospital of Wales | September 2022 |
| Heather Baid | Green ICU Project | August 2022 |
| Deborah Preston | Deteriorating Patient Summit | Dec 2021 |
| Rebecca Sumnall | Free BACCN Conference Place 2021 | Nov 2021 |
| Sarah Martin | Free BACCN Conference Place 2021 | Sept 2021 |
Grants awarded 2018/2019
| Name | Grant applied for | Report |
| Ana Katrina Evangelista Lair | 7th European Conference on weaning & Rehabilitation in Critically ill Patients | Nov 2019 |
| Kousar Perveen | Attending BACCN Annual Conference | Nov 2019 |
| Brigitta Fazzini | Attending ESICM 2019 | Oct 2019 |
| Michelle Treacy | Attending BACCN Annual Conference | Oct 2019 |
| Sansha Harris | Attending BACCN Annual Conference | Oct 2019 |
| Carla McClintock | UK Critical Care Research Forum | Sep 2019 |
| Jonathan Downham | American Association of Crtical Care Nurses Conference 2019 | Sep 2019 |
| Ann Price | Research Project: Family Engagement in the ICU. | Aug 2019 |
| Karin Gerber | HSJ Patient Safety Congress, Manchester, UK | Aug 2019 |
| Aidin Mckinney | 8th Annual EFCCNA Conference, Ljubljana, Slovenia. | March 2019 |
| Chris Hill | ESICM's "Big Data Talk", Milan, Italy. | Feb 2019 |
| Pam Page | 8th Annual EFCCNA Conference, Ljubljana, Slovenia. | Feb 2019 |
| Kate Tantam | Tackling a Pecha Kucha at the ICS SOA. | Apr 2019 |
| Nadeem Khan | 17th European Doctoral Conference in Nursing Science, Maastricht Netherlands. | Jun 2018 |


